Philadelphia rental license data, by ZIP code
Aggregated from the City of Philadelphia's public licensing and enforcement records — 91,918 active rental licenses across 46 ZIP codes. Each ZIP page shows active licenses, how many expire in the next 90 days, and the open L&I violation picture. Free to cite with a link back.
Own a rental in one of these ZIPs? Check your own property's status
Type your address and we check all of this — license, violations, taxes, lead, CRS, and more — against the City's live records in seconds. Free preview; the full report is a one-time $9.99.
Check my property| ZIP | Active rental licenses | |
|---|---|---|
| 19102 | 318 | details → |
| 19103 | 1,426 | details → |
| 19104 | 3,474 | details → |
| 19106 | 828 | details → |
| 19107 | 748 | details → |
| 19111 | 2,889 | details → |
| 19114 | 871 | details → |
| 19115 | 1,099 | details → |
| 19116 | 1,156 | details → |
| 19118 | 288 | details → |
| 19119 | 781 | details → |
| 19120 | 2,840 | details → |
| 19121 | 3,485 | details → |
| 19122 | 1,553 | details → |
| 19123 | 1,353 | details → |
| 19124 | 3,832 | details → |
| 19125 | 2,014 | details → |
| 19126 | 429 | details → |
| 19127 | 542 | details → |
| 19128 | 1,347 | details → |
| 19129 | 592 | details → |
| 19130 | 1,815 | details → |
| 19131 | 2,293 | details → |
| 19132 | 2,908 | details → |
| 19133 | 1,332 | details → |
| 19134 | 4,547 | details → |
| 19135 | 2,653 | details → |
| 19136 | 2,267 | details → |
| 19137 | 297 | details → |
| 19138 | 1,637 | details → |
| 19139 | 3,598 | details → |
| 19140 | 3,183 | details → |
| 19141 | 1,268 | details → |
| 19142 | 1,910 | details → |
| 19143 | 4,598 | details → |
| 19144 | 2,453 | details → |
| 19145 | 2,852 | details → |
| 19146 | 4,186 | details → |
| 19147 | 2,714 | details → |
| 19148 | 3,339 | details → |
| 19149 | 5,494 | details → |
| 19150 | 638 | details → |
| 19151 | 1,316 | details → |
| 19152 | 1,626 | details → |
| 19153 | 447 | details → |
| 19154 | 682 | details → |
Source: City of Philadelphia public records (L&I business licenses and violations), aggregated by ZIP. Counts refresh periodically and describe areas, never individual properties. Journalists and researchers: cite freely with a link to this page.