19136 rental records: Holmesburg, Torresdale, Pennypack Park, Pennypack Woods
Holmesburg is the leading area in 19136. Torresdale follows, then Pennypack Park and Pennypack Woods. The park and woods are distinct source names, so they are not collapsed into a generic Pennypack label. The measured boundary comparisons are 19114, 19152, 19135 and 19149. Holmesburg covers 53.65% of the mapped area, while the City-record totals include the rest of the ZIP as well. Likewise, a park's area share does not imply that the same share of license records lies there. Read the category counts as enforcement records, and use a specific address when you need to establish which record applies.
Snapshot:
- Active license records
- 2,299
- 90-day expirations
- 344 · 15.0%
- Open violations at licensed rentals
- 137
Area overlaps
| Neighborhood | ZIP area |
|---|---|
| Holmesburg | 53.6% |
| Torresdale | 16.7% |
| Pennypack Park | 9.9% |
| Pennypack Woods | 8.7% |
Violation categories
| Category | Records | Share |
|---|---|---|
| EXTERIOR AREA WEEDS | 24 | 17.5% |
| RUBBISH & GARBAGE | 19 | 13.9% |
| RENTAL LICENSE- ONE & TWO FAMILY (R3) | 9 | 6.6% |
| INTERIOR SURFACES | 6 | 4.4% |
| ZONING REQUIRED FOR CONSTRUCTION | 5 | 3.6% |
| Other/unlisted | 74 | 54.0% |
Adjacent ZIPs
| ZIP / neighborhoods | Active | Expiring | Open violations at licensed rentals |
|---|---|---|---|
| 19114Northeast Phila Airport, Torresdale, Morrell Park, Pennypack | 879 | 11.3% | 31 |
| 19152Rhawnhurst, Pennypack Park, Pennypack, Lexington Park | 1,673 | 14.0% | 75 |
| 19135Tacony, Wissinoming | 2,684 | 12.7% | 311 |
| 19149Mayfair, Oxford Circle, Summerdale | 5,523 | 14.9% | 320 |
Founding pricing (40% off) ends Nov 1.
Approximate neighborhoods: Robert Cheetham, CC BY 4.0. Sources and method.