19152 rental records: Rhawnhurst, Pennypack Park, Pennypack, Lexington Park
Rhawnhurst has the largest overlap in 19152. Pennypack Park, Pennypack and Lexington Park follow it. The similarly named Pennypack polygons are kept separate because that is how the source defines them; no combined area is inferred. Shared boundaries connect to 19136, 19111, 19115, 19149 and 19114. Those comparisons cover Holmesburg, Fox Chase, Bustleton and other areas as well as parts of Pennypack. A Rhawnhurst search may lead to this page, but the counts cover the full ZIP. Park area contributes to the geographic ranking without showing where license records or rental households are concentrated.
Snapshot:
- Active license records
- 1,673
- 90-day expirations
- 235 · 14.0%
- Open violations at licensed rentals
- 75
Area overlaps
| Neighborhood | ZIP area |
|---|---|
| Rhawnhurst | 50.6% |
| Pennypack Park | 15.9% |
| Pennypack | 15.8% |
| Lexington Park | 13.1% |
Violation categories
| Category | Records | Share |
|---|---|---|
| EXTERIOR AREA WEEDS | 19 | 25.3% |
| RUBBISH & GARBAGE | 7 | 9.3% |
| INTERIOR SURFACES | 5 | 6.7% |
| PEST ELIMINATION INFESTATION | 5 | 6.7% |
| PERIODIC TESTING | 4 | 5.3% |
| Other/unlisted | 35 | 46.7% |
Adjacent ZIPs
| ZIP / neighborhoods | Active | Expiring | Open violations at licensed rentals |
|---|---|---|---|
| 19136Holmesburg, Torresdale, Pennypack Park, Pennypack Woods | 2,300 | 15.0% | 137 |
| 19111Fox Chase, Oxford Circle, Lawndale, Pennypack Park | 2,926 | 12.6% | 182 |
| 19115Bustleton, Pennypack Park | 1,119 | 11.5% | 30 |
| 19149Mayfair, Oxford Circle, Summerdale | 5,524 | 14.9% | 320 |
| 19114Northeast Phila Airport, Torresdale, Morrell Park, Pennypack | 880 | 11.1% | 31 |
Founding pricing (40% off) ends Nov 1.
Approximate neighborhoods: Robert Cheetham, CC BY 4.0. Sources and method.