19132 rental records: Allegheny West, Strawberry Mansion, Glenwood, Stanton
Allegheny West and Strawberry Mansion are the two largest overlaps in 19132. Glenwood and Stanton follow them; a broad North Philadelphia West label is not substituted for those source polygons. The boundary comparison set includes 19121, 19129, 19133, 19140, 19131 and 19122. Several names also appear on nearby ZIP pages because neighborhood boundaries and postal boundaries are different systems. Keep that distinction when citing active license or open violation totals. The City categories below refer to records assigned to this ZIP, not to a selected neighborhood's share or to the number of households experiencing a problem.
Snapshot:
- Active license records
- 2,948
- 90-day expirations
- 425 · 14.4%
- Open violations at licensed rentals
- 416
Area overlaps
| Neighborhood | ZIP area |
|---|---|
| Allegheny West | 30.9% |
| Strawberry Mansion | 27.4% |
| Glenwood | 15.3% |
| Stanton | 14.4% |
Violation categories
| Category | Records | Share |
|---|---|---|
| INTERIOR SURFACES | 43 | 10.3% |
| EXTERIOR AREA WEEDS | 16 | 3.8% |
| MECHANICAL- MECHANICAL EQUIPMENT | 16 | 3.8% |
| PLUMBING SYSTEMS- GENERAL | 16 | 3.8% |
| PERIODIC TESTING | 13 | 3.1% |
| Other/unlisted | 312 | 75.0% |
Adjacent ZIPs
| ZIP / neighborhoods | Active | Expiring | Open violations at licensed rentals |
|---|---|---|---|
| 19121East Park, North Central, Brewerytown, Strawberry Mansion | 3,529 | 14.2% | 391 |
| 19129East Falls, Allegheny West, Tioga, Wissahickon Park | 618 | 10.8% | 46 |
| 19133Hartranft, West Kensington, Fairhill, McGuire | 1,405 | 15.0% | 170 |
| 19140Hunting Park, Tioga, Franklinville, Logan | 3,321 | 12.4% | 306 |
| 19131West Park, Wynnefield, Wynnefield Heights, Overbrook | 2,399 | 13.0% | 224 |
| 19122West Kensington, Hartranft, Yorktown, Old Kensington | 1,598 | 12.8% | 141 |
Founding pricing (40% off) ends Nov 1.
Approximate neighborhoods: Robert Cheetham, CC BY 4.0. Sources and method.