19129 rental records: East Falls, Allegheny West, Tioga, Wissahickon Park
East Falls takes the largest share of 19129. Allegheny West, Tioga and Wissahickon Park also appear among the four biggest overlaps, which can be surprising if the ZIP is described only as East Falls. The full source boundary, rather than a neighborhood nickname, determines those results. The adjacent comparison set includes 19144, 19132, 19140, 19128 and 19131. A shared boundary is a geographic connection, not a statement about convenient travel or similar housing. Counts on this page cover City records assigned to 19129 and cannot be distributed among its neighborhoods from the area percentages.
Snapshot:
- Active license records
- 618
- 90-day expirations
- 67 · 10.8%
- Open violations at licensed rentals
- 46
Area overlaps
| Neighborhood | ZIP area |
|---|---|
| East Falls | 63.0% |
| Allegheny West | 21.0% |
| Tioga | 12.0% |
| Wissahickon Park | 4.0% |
Violation categories
| Category | Records | Share |
|---|---|---|
| RENTAL LICENSE MULTI FAMILY (R2) | 5 | 10.9% |
| EXTERIOR AREA WEEDS | 4 | 8.7% |
| EXTERIOR AREA SANITATION | 3 | 6.5% |
| INTERIOR SURFACES | 3 | 6.5% |
| PERIODIC TESTING | 3 | 6.5% |
| Other/unlisted | 28 | 60.9% |
Adjacent ZIPs
| ZIP / neighborhoods | Active | Expiring | Open violations at licensed rentals |
|---|---|---|---|
| 19144West Central Germantown, Southwest Germantown, East Germantown, Wister | 2,511 | 11.7% | 608 |
| 19132Allegheny West, Strawberry Mansion, Glenwood, Stanton | 2,948 | 14.4% | 416 |
| 19140Hunting Park, Tioga, Franklinville, Logan | 3,321 | 12.4% | 306 |
| 19128Upper Roxborough, Wissahickon Park, Andorra, Roxborough | 1,432 | 10.8% | 103 |
| 19131West Park, Wynnefield, Wynnefield Heights, Overbrook | 2,399 | 13.0% | 224 |
Founding pricing (40% off) ends Nov 1.
Approximate neighborhoods: Robert Cheetham, CC BY 4.0. Sources and method.