19124 rental records: Frankford, Juniata Park, Northwood, Crescentville
Frankford, Juniata Park and Northwood make up the largest overlaps, with Crescentville taking fourth place. Juniata Park is retained exactly as named by the source. This ZIP has several shared-edge neighbors, including 19120, 19137, 19134, 19149, 19135, 19140 and 19111. That broad comparison set is derived from geometry rather than from a list of consecutive postal numbers. Read each neighbor's named areas before comparing totals: a count covering Frankford and Juniata Park is not directly a count for either neighborhood alone, and open violation records are not a count of affected homes.
Snapshot:
- Active license records
- 3,941
- 90-day expirations
- 476 · 12.1%
- Open violations at licensed rentals
- 434
Area overlaps
| Neighborhood | ZIP area |
|---|---|
| Frankford | 26.7% |
| Juniata Park | 19.8% |
| Northwood | 19.3% |
| Crescentville | 8.0% |
Violation categories
| Category | Records | Share |
|---|---|---|
| EXTERIOR AREA WEEDS | 135 | 31.1% |
| INTERIOR SURFACES | 33 | 7.6% |
| RUBBISH & GARBAGE | 33 | 7.6% |
| PLUMBING SYSTEMS- GENERAL | 16 | 3.7% |
| PERIODIC TESTING | 13 | 3.0% |
| Other/unlisted | 204 | 47.0% |
Adjacent ZIPs
| ZIP / neighborhoods | Active | Expiring | Open violations at licensed rentals |
|---|---|---|---|
| 19120Olney, Feltonville, Lawndale, Melrose Park Gardens | 2,935 | 11.9% | 291 |
| 19137Bridesburg, Richmond, Harrowgate, Wissinoming | 313 | 12.8% | 32 |
| 19134Richmond, Harrowgate, Upper Kensington, Port Richmond | 4,619 | 13.5% | 474 |
| 19149Mayfair, Oxford Circle, Summerdale | 5,524 | 14.9% | 320 |
| 19135Tacony, Wissinoming | 2,683 | 12.7% | 311 |
| 19140Hunting Park, Tioga, Franklinville, Logan | 3,322 | 12.3% | 306 |
| 19111Fox Chase, Oxford Circle, Lawndale, Pennypack Park | 2,926 | 12.6% | 182 |
Founding pricing (40% off) ends Nov 1.
Approximate neighborhoods: Robert Cheetham, CC BY 4.0. Sources and method.