19130 rental records: Fairmount, East Park, Spring Garden, Logan Square
Fairmount leads the area ranking, but East Park is close behind. Spring Garden and Logan Square complete the largest four, while Francisville also occupies a substantial 16.53% of the mapped ZIP. The park portion helps explain why a largest-area list differs from a list organized around residential addresses. Shared boundaries connect 19130 with 19121, 19104, 19103, 19123 and 19102. Contacts with 19107, 19122 and 19131 are corners only and are excluded. The license total is not a Fairmount-only count, and the presence of Logan Square here does not make it interchangeable with the Logan Square portions of 19102 or 19103.
Snapshot:
- Active license records
- 1,856
- 90-day expirations
- 236 · 12.7%
- Open violations at licensed rentals
- 130
Area overlaps
| Neighborhood | ZIP area |
|---|---|
| Fairmount | 23.1% |
| East Park | 22.3% |
| Spring Garden | 19.7% |
| Logan Square | 17.8% |
Violation categories
| Category | Records | Share |
|---|---|---|
| RENTAL LICENSE MULTI FAMILY (R2) | 15 | 11.5% |
| PERIODIC TESTING | 13 | 10.0% |
| INTERIOR SURFACES | 9 | 6.9% |
| FIRE EXTINGUISHERS | 6 | 4.6% |
| INSPECTION, TESTING & MAINTENANCE | 5 | 3.8% |
| Other/unlisted | 82 | 63.1% |
Adjacent ZIPs
| ZIP / neighborhoods | Active | Expiring | Open violations at licensed rentals |
|---|---|---|---|
| 19121East Park, North Central, Brewerytown, Strawberry Mansion | 3,538 | 14.0% | 393 |
| 19104University City, Mantua, West Powelton, Spruce Hill | 3,581 | 10.4% | 364 |
| 19103Logan Square, Rittenhouse, Fitler Square | 1,450 | 10.5% | 138 |
| 19123Northern Liberties, West Poplar, East Poplar, Callowhill | 1,383 | 15.0% | 115 |
| 19102Logan Square, Rittenhouse, Center City East, Washington Square West | 327 | 22.0% | 83 |
Founding pricing (40% off) ends Nov 1.
Approximate neighborhoods: Robert Cheetham, CC BY 4.0. Sources and method.