19102 rental records: Logan Square, Rittenhouse, Center City East, Washington Square West
Logan Square and Rittenhouse take almost equal portions of this narrow ZIP: together they account for more than 96% of its mapped area. Center City East and Washington Square West are much smaller overlaps, so their inclusion does not make the license total a count for either whole neighborhood. The boundary reaches both 19103 and 19107, providing a useful comparison on either side. Although 19123 meets 19102 at a point, it is not listed as a shared-edge neighbor. The familiar phrase Center City West is not a label in the neighborhood source used here.
Snapshot:
- Active license records
- 327
- 90-day expirations
- 72 · 22.0%
- Open violations at licensed rentals
- 83
Area overlaps
| Neighborhood | ZIP area |
|---|---|
| Logan Square | 49.2% |
| Rittenhouse | 47.5% |
| Center City East | 1.6% |
| Washington Square West | 1.2% |
Violation categories
| Category | Records | Share |
|---|---|---|
| PERIODIC TESTING | 7 | 8.4% |
| INSPECTION, TESTING & MAINTENANCE | 5 | 6.0% |
| FDC INSPECTION, TESTING & MAINTENANCE | 4 | 4.8% |
| HIGH-RISE BUILDING | 4 | 4.8% |
| DAMPER CERTIFICATION REPORT | 2 | 2.4% |
| Other/unlisted | 61 | 73.5% |
Adjacent ZIPs
| ZIP / neighborhoods | Active | Expiring | Open violations at licensed rentals |
|---|---|---|---|
| 19107Washington Square West, Center City East, Callowhill, Chinatown | 775 | 9.9% | 160 |
| 19103Logan Square, Rittenhouse, Fitler Square | 1,450 | 10.6% | 135 |
| 19130Fairmount, East Park, Spring Garden, Logan Square | 1,858 | 12.5% | 133 |
| 19146Grays Ferry, Graduate Hospital, Point Breeze, Rittenhouse | 4,310 | 12.3% | 150 |
| 19147Riverfront, Passyunk Square, Queen Village, Bella Vista | 2,799 | 11.9% | 169 |
Founding pricing (40% off) ends Nov 1.
Approximate neighborhoods: Robert Cheetham, CC BY 4.0. Sources and method.