19143 rental records: Cobbs Creek, Kingsessing, Bartram Village, Southwest Schuylkill
Cobbs Creek and Kingsessing are nearly equal as the largest overlaps in 19143. Bartram Village and Southwest Schuylkill take the next two places. Cedar Park has a material overlap but ranks fifth, so it is not silently promoted into the selected four. Squirrel Hill is not a label in this neighborhood source. Six measured boundary neighbors provide context, including 19139 and 19142 as well as 19104, 19145, 19146 and 19153. The resulting list is broader than a Cedar Park-focused description, and its City-record totals must not be quoted as counts for Cedar Park or Kingsessing alone.
Snapshot:
- Active license records
- 4,769
- 90-day expirations
- 509 · 10.7%
- Open violations at licensed rentals
- 357
Area overlaps
| Neighborhood | ZIP area |
|---|---|
| Cobbs Creek | 26.2% |
| Kingsessing | 25.7% |
| Bartram Village | 15.3% |
| Southwest Schuylkill | 14.9% |
Violation categories
| Category | Records | Share |
|---|---|---|
| EXTERIOR AREA WEEDS | 51 | 14.3% |
| INTERIOR SURFACES | 33 | 9.2% |
| EXTERIOR AREA SANITATION | 29 | 8.1% |
| PLUMBING SYSTEMS- GENERAL | 12 | 3.4% |
| EXTERIOR STRUCTURE ROOF DRAINAGE | 11 | 3.1% |
| Other/unlisted | 221 | 61.9% |
Adjacent ZIPs
| ZIP / neighborhoods | Active | Expiring | Open violations at licensed rentals |
|---|---|---|---|
| 19139Haddington, Cobbs Creek, Mill Creek, Walnut Hill | 3,718 | 10.6% | 394 |
| 19142Elmwood, Paschall, Kingsessing, Industrial | 1,963 | 14.8% | 189 |
| 19104University City, Mantua, West Powelton, Spruce Hill | 3,580 | 10.4% | 364 |
| 19145Industrial, Packer Park, Girard Estates, Grays Ferry | 2,958 | 9.7% | 124 |
| 19146Grays Ferry, Graduate Hospital, Point Breeze, Rittenhouse | 4,318 | 12.3% | 145 |
| 19153Airport, Eastwick, Industrial, Penrose | 457 | 10.9% | 57 |
Founding pricing (40% off) ends Nov 1.
Approximate neighborhoods: Robert Cheetham, CC BY 4.0. Sources and method.