19145 rental records: Industrial, Packer Park, Girard Estates, Grays Ferry
Industrial occupies the largest part of 19145, followed by Packer Park, Girard Estates and Grays Ferry. The source uses Girard Estates in the plural. Industrial covers 45.27% of the mapped ZIP, more than twice the 20.26% occupied by Packer Park. Navy Yard appears in the underlying intersections only below the selection floor. The four shared-edge comparisons are 19153, 19148, 19146 and 19143; 19147 touches at a corner and is excluded. None of these area measurements establishes where the ZIP's rental units are located. A license or violation count on this page refers to the full source ZIP, including all its named areas.
Snapshot:
- Active license records
- 2,956
- 90-day expirations
- 286 · 9.7%
- Open violations at licensed rentals
- 124
Area overlaps
| Neighborhood | ZIP area |
|---|---|
| Industrial | 45.3% |
| Packer Park | 20.3% |
| Girard Estates | 12.4% |
| Grays Ferry | 10.6% |
Violation categories
| Category | Records | Share |
|---|---|---|
| PERIODIC TESTING | 6 | 4.8% |
| FIRE ALARM REQUIRED MIXED USE | 5 | 4.0% |
| INTERIOR SURFACES | 5 | 4.0% |
| RENTAL LICENSE MULTI FAMILY (R2) | 5 | 4.0% |
| FIRE ALARM/DETECTION SYSTEMS | 4 | 3.2% |
| Other/unlisted | 99 | 79.8% |
Adjacent ZIPs
| ZIP / neighborhoods | Active | Expiring | Open violations at licensed rentals |
|---|---|---|---|
| 19153Airport, Eastwick, Industrial, Penrose | 458 | 11.1% | 57 |
| 19148Riverfront, Stadium District, Lower Moyamensing, Whitman | 3,460 | 11.6% | 117 |
| 19146Grays Ferry, Graduate Hospital, Point Breeze, Rittenhouse | 4,318 | 12.3% | 145 |
| 19143Cobbs Creek, Kingsessing, Bartram Village, Southwest Schuylkill | 4,766 | 10.7% | 364 |
Founding pricing (40% off) ends Nov 1.
Approximate neighborhoods: Robert Cheetham, CC BY 4.0. Sources and method.