19141 rental records: Logan, Ogontz, Fern Rock, East Oak Lane
Logan occupies just over half of 19141's mapped area. Ogontz and Fern Rock follow it, with East Oak Lane completing the selected list. Ogontz and Fern Rock together account for more than 38% of the mapped ZIP, a substantial part beyond Logan. The shared-edge table connects to 19120, 19144, 19140, 19138 and 19126. Those comparisons are based on the measured boundary, even where another ZIP shares one of the same neighborhood names. The area shares are not population weights, so neither active licenses nor open violation records should be divided among Logan, Ogontz, Fern Rock and East Oak Lane using these percentages.
Snapshot:
- Active license records
- 1,345
- 90-day expirations
- 159 · 11.8%
- Open violations at licensed rentals
- 253
Area overlaps
| Neighborhood | ZIP area |
|---|---|
| Logan | 51.4% |
| Ogontz | 22.4% |
| Fern Rock | 16.2% |
| East Oak Lane | 4.6% |
Violation categories
| Category | Records | Share |
|---|---|---|
| EXTERIOR AREA WEEDS | 36 | 14.2% |
| RUBBISH & GARBAGE | 16 | 6.3% |
| INTERIOR SURFACES | 13 | 5.1% |
| PLUMBING SYSTEMS- GENERAL | 10 | 4.0% |
| PERIODIC TESTING | 9 | 3.6% |
| Other/unlisted | 169 | 66.8% |
Adjacent ZIPs
| ZIP / neighborhoods | Active | Expiring | Open violations at licensed rentals |
|---|---|---|---|
| 19120Olney, Feltonville, Lawndale, Melrose Park Gardens | 2,936 | 11.9% | 297 |
| 19144West Central Germantown, Southwest Germantown, East Germantown, Wister | 2,512 | 11.9% | 608 |
| 19140Hunting Park, Tioga, Franklinville, Logan | 3,325 | 12.2% | 306 |
| 19138West Oak Lane, East Germantown, Ogontz, East Mount Airy | 1,674 | 14.2% | 224 |
| 19126East Oak Lane, West Oak Lane | 443 | 12.2% | 48 |
Founding pricing (40% off) ends Nov 1.
Approximate neighborhoods: Robert Cheetham, CC BY 4.0. Sources and method.