19138 rental records: West Oak Lane, East Germantown, Ogontz, East Mount Airy
West Oak Lane occupies the largest share of 19138, ahead of East Germantown, Ogontz and East Mount Airy. This differs from a short description that names only East Germantown and Ogontz. The source boundaries also connect to 19144, 19150, 19126, 19141 and 19119. Oak Lane, Germantown and Mount Airy names therefore appear across several of the comparison pages. The figures remain postal-area counts: adding or comparing them does not automatically reconstruct one whole neighborhood. In particular, an area overlap cannot show how many of the active rental-license records belong to West Oak Lane rather than East Germantown.
Snapshot:
- Active license records
- 1,674
- 90-day expirations
- 240 · 14.3%
- Open violations at licensed rentals
- 224
Area overlaps
| Neighborhood | ZIP area |
|---|---|
| West Oak Lane | 47.1% |
| East Germantown | 31.5% |
| Ogontz | 13.7% |
| East Mount Airy | 7.1% |
Violation categories
| Category | Records | Share |
|---|---|---|
| EXTERIOR AREA WEEDS | 74 | 33.0% |
| INTERIOR SURFACES | 13 | 5.8% |
| RUBBISH & GARBAGE | 12 | 5.4% |
| UNSAFE STRUCTURE | 11 | 4.9% |
| EXTERIOR WALLS | 9 | 4.0% |
| Other/unlisted | 105 | 46.9% |
Adjacent ZIPs
| ZIP / neighborhoods | Active | Expiring | Open violations at licensed rentals |
|---|---|---|---|
| 19144West Central Germantown, Southwest Germantown, East Germantown, Wister | 2,512 | 12.0% | 608 |
| 19150Cedarbrook, West Oak Lane | 654 | 11.5% | 75 |
| 19126East Oak Lane, West Oak Lane | 443 | 12.2% | 48 |
| 19141Logan, Ogontz, Fern Rock, East Oak Lane | 1,345 | 11.9% | 253 |
| 19119West Mount Airy, East Mount Airy, Wissahickon Park, Chestnut Hill | 815 | 12.4% | 121 |
Founding pricing (40% off) ends Nov 1.
Approximate neighborhoods: Robert Cheetham, CC BY 4.0. Sources and method.